Expenses
You want to know where your support is going? We want you to know too!
November 26, 2008: Koshika's Housing Project Expenses, Chandani's Expenses &
April 9, 2010: Gajendra Kumar's Expenses
| | Expenses in Rs. ($) | Revenues in Rs. ($) |
Expenses by Category | | |
Land, stamp | Rs. 415,000 (US$ 4,150) | |
Materials | Rs. 226,696 (US$ 2,266)) | |
Labor | Rs. 88,600 (US$ 886) | |
Cash given to Chandini to complete roof (broom project) | Rs 19,000 (US$ 190) | |
| Toilet built for GajendraKumar | Rs 46,572 (US$ 4,657) | |
| Total Expenses | Rs. 795,868 (US$ 7,958) | |
| Revenues by Category | | |
Book Sales | | Rs. 922,680 (US$ 9,226) |
| Add'l Donations | | Rs 95,500 (US$ 955) |
| Total Revenues | | Rs. 1,018,180 (US$ 10,181) |
BALANCE in Rs. ($) over/under | Rs. 222,312 (US$ 2,223) | |
* US$ Approx.
* The balance money is in the project account and will be used for future projects when identified.