Expenses
You want to know where your support is going? We want you to know too!
| | Expenses in Rs. | Revenues in Rs. |
Expenses by Category | | |
Land, stamp - Koshika | Rs. 415,000 | |
Materials - Koshika | Rs. 226,696 | |
Labor - Koshika | Rs. 88,600 | |
Cash given to Chandini to complete roof (broom project) | Rs 19,000 | |
| Toilet built for GajendraKumar | Rs 48,292 | |
| Kola Kenda Project - Sumathi | Rs 1,405 | |
| Roof Repair - Sumathi | Rs 30,325 | |
| Ranaviru soldier - Leg | Rs 2,500 | |
| Gihan - Kidney patient | Rs 10,000 | |
| | | |
| Total Expenses | Rs. 841,818 | |
| Revenues by Category | | |
Book Sales | | Rs. 923,680 |
| Add'l Donations | | Rs 95,500 |
| Total Revenues | | Rs. 1,019,180 |
BALANCE in Rs. ($) over/under | Rs. 177,362 | |
* The balance money is in a fixed deposit in the project account and will be used for future projects when identified.